SERVICES > INVESTMENT SALES GROUP > COMPLETED TRANSACTIONS
2025
| Property | Location | SF |
|---|---|---|
| 2 N Michigan Ave (Raising Cane's) | Chicago, IL | 5,076 |
| 133 S State St | Chicago, IL | 27,864 |
| 670 W Diversey | Chicago, IL | 10,660 |
| 2484 Archer Avenue | Chicago, IL | 24,000 |
| ALDI / Eyemart Express | Springfield, IL | 81,798 |
| Bank of America | Omaha, NE | 6,140 |
| Binny's | Crystal Lake, IL | 24,593 |
| Bison Hollow | Traverse City, MI | 134,798 |
| Bloomfield Plaza | Bloomfield Hills, MI | 151,673 |
| Broadway Commons | Rochester, MN | 136,757 |
| Cedar Cliff Center | Eagan, MN | 39,600 |
| Covington Plaza | Fort Wayne, IN | 182,051 |
| Covington Plaza | Fort Wayne, IN | 182,051 |
| CVS | Jerseyville, IL | 12,009 |
| Dean Lakes | Shakopee, MN | 7,644 |
| Deerbrook Mall | Deerfield, IL | 428,612 |
| Dick's Sporting Good & PetSmart | Oshkosh, WI | 52,302 |
| Dix-Toledo Shopping Center | Southgate, MI | 121,184 |
| Dogtopia & Golf VX | Arlington Heights, IL | 17,600 |
| Dollar General | Brooklyn, MI | 9,014 |
| East Gate Commons | St. Charles, IL | 42,188 |
| East Park Plaza | Lincoln, NE | 214,029 |
| Fairlane North | Dearborn, MI | 133,878 |
| Forest Plaza | Rockford, IL | 439,471 |
| Green Ridge Square | Grand Rapids, MI | 225,307 |
| Hatchery Hill Towne Center | Fitchburg, WI | 85,880 |
| Main Street Center | Schererville, IN | 7/16/2025 |
| Market Meadows | Naperville, IL | 148,199 |
| McGowin Park | Mobile, AL | 374,881 |
| Metro Center - Unit 070 | Peoria, IL | 8,500 |
| Metro Center - Unit 080 | Peoria, IL | 6,000 |
| North Ridge & Rossell North Centers | Oak Park, IL | 36,005 |
| North Town Centre | Antigo, WI | 80,998 |
| O'Reilly | West Chicago, IL | 5,455 |
| Oak Brook Square | Flint, MI | 152,073 |
| Olive Garden | Burbank, IL | 10,640 |
| Orland Park Center | Orland Park, IL | 8,999 |
| Orland Park Place | Orland Park, IL | 580,477 |
| Pebblewood Commons | Naperville, IL | 20,427 |
| Pier 37 | Monona, WI | 428,612 |
| PNC Bank | Orland Park, IL | 3,875 |
| PNC Bank & Taco Bell | Chicago, IL | 5,333 |
| Point Loomis | Milwaukee, WI | 167,533 |
| Popeye's | Burbank, IL | 3,432 |
| Shoppes at Romence Village | Portage, MI | 62,079 |
| Shops at the Grove | Buffalo Grove, IL | 10,000 |
| Shoreview Retail Center | Shoreview, MN | 10,498 |
| Southport Retail Collection | Chicago, IL | 20,242 |
| Summit Fair | Lee's Summit, MO | 241,923 |
| Texas Roadhouse | Gurnee, IL | 7,926 |
| The Ellington | Detroit, MI | 35,101 |
| The Fresh Market | Chicago, IL | 17,706 |
| The Oaks of Oak Brook | Oak Brook, IL | 67,146 |
| Valvoline | Munster, IN | 2,058 |
| Valvoline | Oakdale, MN | 5,824 |
| Village Square of Delafield | Delafield, WI | 81,639 |
| Whole Foods | Park Ridge, IL | 38,274 |
| Wind Point Center | Batavia, IL | 255,074 |
2024
| Property | Location | SF |
|---|---|---|
| Grease Monkey | Bolingbrook, IL | 1,800 |
| Starbucks | Naperville, IL | 2,231 |
| Chipotle | Mishawaka, IN | 2,350 |
| Starbucks | De Pere, WI | 2,460 |
| 8 N Michigan Ave (Starbucks) | Chicago, IL | 7,071 |
| Bakers Square | Woodridge, IL | 7,300 |
| 4700 N University St | Peoria, IL | 8,500 |
| Coopers Square | Orland Park, IL | 8,955 |
| 3300 N Broadway | Chicago, IL | 12,393 |
| Steak 48; 615 N Wabash | Chicago, IL | 14,005 |
| Rogan Shoes | Green Bay, WI | 15,000 |
| 227 E Ontario | Chicago, IL | 16,946 |
| Broadway Central | Denver, CO | 22,714 |
| 174 N Michigan Ave | Chicago, IL | 27,093 |
| PNC Bank | Peoria, IL | 29,377 |
| Randall Square Shops | Geneva, IL | 54,147 |
| Capital City Shopping Center | Springfield, IL | 56,193 |
| Kroger | Howell, MI | 58,830 |
| Village Green Shopping Center | Park Ridge, IL | 65,038 |
| North & Clybourn | Chicago, IL | 68,121 |
| Parkway Shoppes | Berea, OH | 74,255 |
| Time Corners | Fort Wayne, IN | 80,119 |
| Shops of Heatherfield | Glenview, IL | 89,253 |
| Burnsville Crossing | Burnsville, MN | 97,210 |
| Lawndale Plaza | Chicago, IL | 104,420 |
| Germantown Plaza | Germantown, WI | 105,400 |
| Iroqouis Center | Naperville, IL | 108,412 |
| Oak Forest Commons | Oak Forest, IL | 115,754 |
| Silvernail Plaza | Pewaukee, WI | 116,135 |
| Marketplace at Six Corners | Chicago, IL | 116,941 |
| Division Place Shopping Center | St. Cloud, MN | 120,407 |
| Brynwood Square | Rockford, IL | 121,451 |
| Downers Park Plaza | Downers Grove, IL | 124,005 |
| Lake Plaza | Waukegan, IL | 124,961 |
| Metro Center | Peoria, IL | 166,290 |
| Marketplace at Vernon Hills | Vernon Hills, IL | 191,418 |
| 84 South | Greenfield, WI | 194,910 |
| Rice Lake Square | Wheaton, IL | 251,584 |
| Waterside Marketplace | Chesterfield, MI | 276,244 |
| Shops at Centerpoint | Grand Rapids, MI | 444,709 |
| Orland Park Place | Orland Park, IL | 649,668 |
2023
| Property | Location | SF |
|---|---|---|
| 5830 West 35th Street | Cicero, IL | 5,918 |
| Baytowne Shoppes & Square | Champaign, IL | 118,305 |
| Bradley Commons | Bradley, IL | 175,369 |
| Bumper 2 Burger | Aurora, IL | 3,062 |
| Champaign Town Center | Champaign, IL | 85,920 |
| Chicago High-Street Retail Portfolio | Chicago (Various), IL | 75,414 |
| Chili's | Oshkosh, WI | 4,739 |
| Chipotle | Goshen, IN | 2,368 |
| Cliff Lake Centre | Eagan, MN | 74,182 |
| Crystal Point | Crystal Lake, IL | 317,006 |
| Darien Shopping Center | Darien, IL | 46,582 |
| Deertrace Kohler | Kohler, WI | 171,366 |
| Former (US) Bank | Dixon, IL | 600 |
| Four Flaggs | Niles, IL | 326,084 |
| Glenbrook Marketplace | Glenview, IL | 47,873 |
| Highland Grove | Highland, IN | 312,406 |
| Hobby Lobby | Lima, OH | 60,000 |
| Home Depot Center Shops | Orland Park, IL | 34,394 |
| Huron & Wells | Chicago, IL | 17,343 |
| Lincoln Crossing | O'Fallon, IL | 98,061 |
| Lombard Pines | Lombard, IL | 243,000 |
| Mattoon Marketplace | Mattoon, IL | 73,228 |
| Nantucket Sqaure | Schaumburg, IL | 53,720 |
| Oak Park Commons | Overland Park, KS | 348,983 |
| Office Max | Evergreen Park, IL | 22,937 |
| Old Time Pottery | Springfield, MO | 60,000 |
| Outback Steakhouse | Greenfield, WI | 6,750 |
| Panera | Downers Grove, IL | 3,950 |
| Park Center | Tinley Park, IL | 132,193 |
| Park Center | Tinley Park, IL | 132,193 |
| Physicians Immediate Care | Countryside, IL | 4,200 |
| Plymouth Collection | Plymouth, MN | 47,000 |
| Prairie Crossings Shopping Center | Frankfort, IL | 109,079 |
| Pulaski Promenade | Chicago,IL | 122,710 |
| Randall Square | Geneva, IL | 226,029 |
| Salem Square | Countryside, IL | 116,992 |
| Shopko Plaza | Rothschild, WI | 46,574 |
| Shops at State Place | Chicago, IL | 61,339 |
| Spoerlein Commons | Buffalo Grove, IL | 41,455 |
| Starbucks | Minocqua, WI | 2,460 |
| Starbucks | Greendale, WI | 2,016 |
| Starbucks | De Pere, WI | 2,503 |
| Texas Roadhouse | Aurora, IL | 8,000 |
| Texas Roadhouse | Oak Creek, WI | 8,363 |
| Vuori | Chicago, IL | 5,443 |
| Waukegan Plaza | Waukegan, IL | 211,312 |
| Westgate Square | Racine, IL | 80,000 |
| Westhill Plaza | Appleton, WI | 114,221 |
2022
| Property | Location | SF |
|---|---|---|
| 1617-21 N Clybourn | Chicago, IL | 15,731 |
| 11150 S Western Ave | Chicago, IL | 6,195 |
| AMC Springfield 8 | Springfield, IL | 28,885 |
| Boulevard of North Shore | Skokie, IL | 90,578 |
| Brookfield Marketplace | Brookfield, WI | 90,374 |
| Cary Square | Cary, IL | 80,608 |
| Cheesecake Factory / AT&T / Starbucks | Overland Park, KS | 19,550 |
| Clawson Center (Inline) | Clawson, MI | 91,266 |
| DaVita | Jennings, MO | 9,300 |
| Downers Grove Market | Downers Grove, IL | 106,143 |
| Edens Plaza | Wilmette, IL | 343,000 |
| Elmhurst Crossing | Elmhurst, IL | 347,505 |
| Elston Logan Plaza | Chicago, IL | 56,080 |
| Fairplain Plaza | Benton Harbor, MI | 263,300 |
| Fashion Corners | Saginaw, MI | 187,352 |
| Fenton Plaza | Fenton, MO | 99,989 |
| Former Walmart- Midtown | Milwaukee, WI | 161,022 |
| Freeport Plaza | Freeport, IL | 87,846 |
| High Ridge Centre | Racine, WI | 153,067 |
| Home Depot | Dearborn, MI | 111,805 |
| Hooters | Lansing, IL | 5,358 |
| Hooters Portfolio | Oak Lawn, Joliet, Countryside, IL | 16,226 |
| LA Fitness | Westmont, IL | 47,000 |
| Lakewood Commons | Fairfield Township, OH | 10,014 |
| Liberty Square | Wauconda, IL | 107,431 |
| Maple Park Place | Bolingbrook, IL | 212,320 |
| McDonald's | Columbus, GA | 4,185 |
| North Oaks Plaza | Northwoods, MO | 268,893 |
| North Riverside Plaza | North Riverside, IL | 384,707 |
| North Town Centre | Antigo, WI | 96,323 |
| Northfield Starbucks & Brightmont Academy | Northfield, IL | 5,418 |
| Oak Lawn Commons | Oak Lawn, IL | 137,807 |
| Olive Garden | Menomenee Falls, WI | 7,794 |
| Panera | Milwaukee, WI | 4,300 |
| Plaza del Lago | Wilmette, IL | 100,057 |
| Shoppers World of Brookfield | Brookfield, WI | 178,784 |
| Shops at Beverly | Chicago, IL | 21,571 |
| Shops on Naper | Naperville, IL | 10,034 |
| Sonic | Jennings, MO | 1,560 |
| State Street Market | Rockford, IL | 193,657 |
| Thatcher Woods | River Grove, IL | 192,611 |
| The Landings of Bolingbrook | Bolingbrook, IL | 112,622 |
| The Shops on Elm Place | Highland Park, IL | 35,672 |
| Towne South Plaza | Terre Haute, IN | 162,912 |
| Valley Park Centre | Russellville, AR | 282,608 |
| Warren Commons | Warren, PA | 46,465 |
| Whitewater Plaza | Whitewater, WI | 24,128 |
| Wingstop | Schiller Park, IL | 1,400 |
| Total Sales | $843,000,000 | |
| Total Square Footage | 5,021,453 |
2021
| Property | Location | SF |
|---|---|---|
| 100 E Ontario St | Chicago, IL | 10,350 |
| 1400 Busse Road | Elk Grove Village, IL | 9,354 |
| 26th & Pulaski | Chicago, IL | 13,625 |
| Amazon Fresh | Naperville, IL | 35,000 |
| Amazon Fresh | Morton Grove, IL | 35,000 |
| Amazon Fresh | Westmont, IL | 35,000 |
| Amazon/Goodwill | Bloomingdale, IL | 64,386 |
| AT&T & Jersey Mike's | Chicago, IL | 3,747 |
| Avondale Commons | Chicago, IL | 119,565 |
| Bank of America | Bloomington, MN | 4,020 |
| BMO Bank | Wheeling, IL | 5,905 |
| BMO Bank | Hoffman Estates, IL | 4,716 |
| Chatham Ridge | Chicago, IL | 175,991 |
| Chesterfield Clayton & Baxter | Chesterfield, MO | 16,620 |
| Dowie Commons | Zion, IL | 7,453 |
| Elston, Addison & Kedzie | Chicago, IL | 6,475 |
| Green Ridge Square | Walker, MI | 349,371 |
| Greenway Station | Madison, WI | 292,268 |
| High Ridge Centre | Racine, WI | 264,560 |
| Lakeshore Marketplace | Norton Shores, MI | 349,371 |
| Lockport Square Outlot | Lockport, IL | 10,700 |
| Long John Silver's | Cincinnati, OH | 2,484 |
| Market at Stelzer | Chanhassen, MN | 142,724 |
| Market Meadows | Naperville, IL | 159,472 |
| Marketplace of Brown Deer | Brown Deer, WI | 410,136 |
| Meridian Retail Center | Aurora, IL | 158,496 |
| MOD Pizza & Subway | Homewood, IL | 4,045 |
| Newport Pavilion | Newport, KY | 336,907 |
| Noodles & Company | Sheboygan, WI | 2,608 |
| North Hill Center | Rochester Hills, MI | 102,078 |
| Northwest PIaza | Muncie, IL | 245,738 |
| Pick n Save | Appleton, WI | 54,340 |
| Plaza on the Boulevard | Jennings, MO | 158,848 |
| PNC Bank | Bannockburn, IL | 3,000 |
| Raising Cane's | Brooklyn Park, MN | 3,384 |
| Sherwin Williams, Jersey Mike's & Great Clips | Neenah, WI | 6,000 |
| Shops of Mattoon Marketplace | Mattoon, IL | 9,826 |
| Sonic | St. Louis, MO | 1,603 |
| Speedway | Sartell, MN | 3,916 |
| Starbucks, Chipotle & Orange Theory | Warwick, RI | 7,947 |
| Stillwater Marketplace | Stillwater, MN | 100,922 |
| TGI Friday's | Stoughton, MA | 5,900 |
| Vacant American Mattress | Wheaton, IL | 5,445 |
| Valley Center | Saginaw, MI | 409,000 |
| Village of Blaine Shopping Center | Blaine, ME | 229,701 |
| Walgreens | Oak Park, IL | 13,081 |
| West Village Center | Chanhassen, MN | 142,724 |
| Westgate Center | St. Cloud, MN | 105,446 |
| Willow Creek Center | Glenview, IL | 181,024 |
| Woodland Commons | Buffalo Grove, IL | 177,273 |
| Total Square Footage | 5,894,493 | |
| Total Sales | $810,098,337 |
2020
| Property | Location | SF |
|---|---|---|
| The Shops at Oak Brook Place | Oak Brook, IL | 177,095 |
| Drexel Outlot | Oak Creek, WI | 7,882 |
| Evergreen Marketplace Outlot | Evergreen Park, IL | 5,851 |
| Former Babies 'R Us | Orland Park, IL | 37.4 acres |
| Getgo Portfolio | IN, PA, OH | 8 properties |
| Giant Eagle - Somerset | Somerset, PA | 60,842 |
| Hatchery Hill Towne Center | Fitchburg, MI | 85,854 |
| Home Depot - Orland Park | Orland Park, IL | 114,932 |
| Honey Creek Pointe | Terre Haute, IN | 7,871 |
| Machesney Gateway | Machesney Park, IL | 110,027 |
| Parkway Pointe Plaza | Springfield, IL | 38,512 |
| Rockton Avenue Center | Rockford, IL | 123,095 |
| Roseville Towne Center | Roseville, MI | 156,412 |
| Stonebrook Plaza | Merrionette Park, IL | 95,825 |
| The Fountains | Overland Park, KS | 131,561 |
| Town Square Shopping Center | Schererville, IN | 138,523 |
| Walgreens | Glenview, IL | 15,179 |
| Westhill Plaza | Appleton, WI | 115,967 |
| Whitestone Station Shops | Menomonee Falls, WI | 9,815 |
| Woodbury Commons | Woodbury, MN | 121,091 |
| Total Square Footage | 1,610,366 | |
| Total Sales | $266,464,000 |
2019
| Property | Location | SF |
|---|---|---|
| 1206-1212 N. State St. | Chicago, IL | 10,416 |
| 6190 S. Archer Ave | Chicago, IL | 13,489 |
| 84 South | Greenfield, WI | 194,900 |
| 87th Street Center | Chicago, IL | 132,427 |
| ATI / AT&T | South Bend, IN | 5,013 |
| Ballwin Plaza | Ballwin, MO | 204,859 |
| Bannockburn Green | Bannockburn, IL | 182,929 |
| Brownstones Shopping Center | Brookfield, WI | 137,816 |
| Chesterfield Valley Square | Chesterfield, MO | 53,928 |
| Clawson Center | Clawson, MI | 130,328 |
| Crossroads Town Center | Howell, MI | 102,275 |
| De Pere Crossings | De Pere, WI | 24,322 |
| Delavan Plaza | Delavan, WI | 146,382 |
| Division Place Outlot | St. Cloud, MN | 6,958 |
| Downtown Farmington Center | Farmington, MI | 96,194 |
| East Town Plaza | Madison, WI | 216,785 |
| Fabyan Crossing | Geneva, IL | 84,799 |
| Ford Sheldon Shopping Center | Canton, MI | 3,510 |
| Giant Eagle & GetGo | Homestead, PA | 77,849 |
| Giant Eagle & GetGo | New Albany, OH | 69,495 |
| Glen Gate | Glenview, IL | 102,961 |
| Golden Hill Shops | Rochester, MN | 44,223 |
| Grafton Marketplace | Grafton, WI | 9,742 |
| Green Acres | Saginaw, MI | 246,664 |
| Honey Creek Commons | Terre Haute, IN | 179,100 |
| Livonia Marketplace | Livonia, MI | 52,730 |
| Matteson Center | Matteson, IL | 151,752 |
| Midway Square | Chicago, IL | 55,332 |
| Oakbridge Retail Center | Madison, WI | 54,216 |
| Olivet Church Crossing | Paducah, KY | 165,628 |
| Retail Shops at The Emerson | Oak Park, IL | 3,186 |
| Shoppers World of Brookfield | Brookfield, WI | 202,582 |
| Stony Island Plaza | Chicago, IL | 159,785 |
| The Shoppes at Fox River | Waukesha, WI | 331,541 |
| The Shops at Bashford Center | Louisville, KY | 29,339 |
| The Shops on Elm Place | Highland Park, IL | 35,672 |
| The Village at Bay Park | Ashwaubenon, WI | 180,754 |
| Timmerman Plaza | Milwaukee, WI | 40,343 |
| Townline Square | Mundelein, IL | 128,108 |
| West Allis Center | West Allis, WI | 259,962 |
| Whitestone Station | Menomonee Falls, WI | 101,307 |
| Total Square Footage | 4,783,149 | |
| Total Sales | $572,115,555 |
2018
| Property | Location | SF |
|---|---|---|
| Lexington Grocery Portfolio | Lexington, KYÂ | 320,526 |
| 1001 W. Webster | Chicago, IL | 2,800 |
| 118-120 E. Oak Street | Chicago, IL | 10,141 |
| 32 East | Cincinnati, OHÂ | 188,912 |
| Brady Place | Milwaukee, WI | 24,256 |
| Crossroads Centre | Fairview Heights, IL | 242,752 |
| East Lloyd Commons | Evansville, IN | 159,682 |
| Elston Plaza | Chicago, IL | 92,806 |
| Glendale Retail | Glendale, WI | 7,153 |
| Jackson Crossing | Jackson, MI | 420,238 |
| Jackson West | Jackson, MI | 209,800 |
| Mainstreet Square | Downers Grove, ILÂ | 56,120 |
| Market at Morse & Hamilton | Gahanna, OHÂ | 44,742Â |
| Meadow Mart Village | Loves Park, IL | 149,889 |
| Montrose Commons | Chicago, IL | 31,325 |
| Northland Mall | Sterling, ILÂ | 292,959 |
| Oshkosh Center II | Oshkosh, WI | 111,606 |
| Primrose Marketplace | Springfield, MO | 371,592 |
| Regency Centre | Lexington, KY | 142,782 |
| River Square | Naperville, IL | 58,000 |
| Roseville Plaza | Roseville, MN | 108,213 |
| St. James Crossing | Westmont, IL | 49,994 |
| Starbucks and Mattress Firm on Elston | Chicago, IL | 5,900 |
| Target at The Emerson | Oak Park, IL | 22,171 |
| The Gateway Center | Orland Park, IL | 10,500 |
| The Home Depot Center | Tinley Park, IL | 149,326 |
| The Plaza | Brookfield, WI | 107,952 |
| The Shoppes at Hawk Ridge | Lake St. Louis, MO | 124,797 |
| The Shops at Fox River | McHenry, IL | 340,849 |
| Waterside Marketplace | Chesterfield, MI | 291,231 |
| Total Square Footage | 4,709,445 | |
| Total Sales | $609,296,100 |